Predicting the future price of Bitcoin is a widespread practice, and it seems that there are two distinct camps. On one side, there are the pessimists who envision a bleak future where Bitcoin becomes worthless, the cryptocurrency space fades away, and traditional banks reign supreme.
On the other side, there are the optimists who view “magical internet money” as having boundless potential. They make predictions that, if realized, would turn anyone holding Bitcoin into a wealthy individual capable of buying luxury cars like Lamborghinis.
Cryptoetf.in has compiled a list of the latest Bitcoin price forecasts to determine if there are any individuals who are actually making accurate predictions.
Name | Published Source | Prediction |
---|---|---|
Cathie Wood | YouTube Video | Bitcoin will be $1 million per coin by 2030 |
Richard Teng | Thestreet | Bitcoin to break $80,000 soon, Binance CEO says in new price prediction |
Tim Draper | $250,000 by April 2024 | |
Blockware | YouTube Video | $400,000 Bitcoin Price Prediction Post-2024 Halving |
Luke Broyles | YouTube Video | $3,800,000 |
Standard Chartered | Reuters | Standard Chartered boosts 2024 bitcoin forecast to $120,000 |
Greg Foss | YouTube Video 1, YouTube Video 2 | 2-20 million |
Michael Saylor | YouTube Video 1, YouTube Video 2 | How Bitcoin Goes To 10 Million A Coin: Michael Saylor |
Bill Miller | YouTube Video | Bitcoin will hit $1 million in 2026 |
Anthony Pompliano | YouTube Video 1, YouTube Video 2 | Bitcoin will hit $1 million in 2026 |
Fidelity | Investing.com | Fidelity Predicting $100 Million per Bitcoin by 2035 |
James Lavish | $1 Million $BTC | |
Changpeng Zhao | Binance | CZ made the $10 million Bitcoin prediction back in 2021 |
James Lavish | $50,000 | |
Jeff Booth | YouTube Video | Bitcoin’s Price Will Go Up Forever |
Edward Dowd | Bitcoinist | Bitcoin Is ‘Here to Stay |
PlanB (S2F Model) | YouTube Video, Twitter | 2024 halving will be >$32k ($32k-$66k IMO) 2025 bull market >$100k ($100k-$1m IMO) |
Mark Yusko | Coindesk | Bitcoin May Reach $300K by 2028 Halving |
BlackRock | Binance | According to a 2022 BlackRock Paper: Optimal Bitcoin Allocation is 84.9% |
Ray Dalio | Nov 2020 | To be killed by Gov |
Lawrence Lepard | Coindesk, YouTube Video | Bitcoin price ‘easily’ due to hit $2M in six years — Larry Lepard |
Warren Buffett | coindesk | Gambling Token |
Charlie Munger | CNBC Television | Bitcoin is stupid ’cause it’s very likely to go to zero |
Winklevoss brothers | Coindesk | Bitcoin Will Reach $500k Per Coin |
Ray Youssef | YouTube Video | Bitcoin Will Create Global Wealth For All |
Luke Mikic | youtube | $64 Million Bitcoin by 2029 |
Peter Schiff | Oct 2020 | Bitcoin is a bubble |
Rational Root | YouTube Video | Between $100,000 and $1 million in the next cycle |
Nik Bhatia | Coindesk | $1000000 |
Balaji Srinivasan | $1000000 | |
Luke Broyles | cointelegraph | Bitcoin price could eventually rise into seven-figure territory. |
Robert Breedlove | Nasdaq | Robert Breedlove, CEO of Parallax Digital, might be the most optimistic of all analysts on bitcoin. In 2021, Breedlove predicted a price of $12.5 million by 2031 |
Peter Dunworth | youtube | According to Peter Dunworth, $10,000,000 BTC is bearish. |
Jack Dorsey | thetimes | Bitcoin will become the world’s single currency, Twitter chief says |
Jesse Myers | cointelegraph | Bitcoin can hit $10 million per coin or more as it eats 25% of the global wealth, new analysis has concluded. |
Adam Back | cointelegraph | Bitcoin will hit an all-time high of over $100,000 before Bitcoin’s halving in 2024 |
Saifedean Ammous | YouTube Video | Bitcoin Provides Hope for the Future |
This article includes links to third-party websites and content for informational purposes only. Cryptoetf.in has no control over these Third-Party Sites and is not responsible for their content or updates. These links are provided for convenience and do not imply endorsement by Cryptoetf.in. This article serves as informational content; conduct independent research before making decisions. It does not constitute financial advice, and the expressed views are of the author or company, not necessarily reflecting Cryptoetf.in’s views.