About Purpose Investments Inc.
In December 2012, Purpose Investments Inc was founded. is an asset management company that manages assets worth close to $17 billion.Purpose provides a variety of outcome-focused products and relentlessly focuses on client-centric innovation. A branch of Purpose Financial, an independent technology-driven financial services company, Purpose Investments is run by well-known entrepreneur SomSeif. Purpose Financial officially changes its name to Purpose Unlimited to reflect its unwavering commitment to moving the industry forward.
Founded | 2012 | Contact | info@purpose-unlimited.com Toll Free: 1.877.789.1517 Tel: 416.583.3850 |
Founder | SOM SEIF | Headquarter | 130 Adelaide St. West, Suite 3100 Toronto, ON M5H 3P5 |
Website | ww.purposeinvest.com | Type | Privately Held |
Click here | Click here |
On the Toronto Stock Exchange, the Purpose Crypto Opportunities ETF is listed under three different tickers:
CRYP-purchased with Canadian money and covered against exposure to US money.
TICKER | CRYP | Option Available | No |
ISIN | CA74643R1082 | Chart | Click here |
Bloomberg | CRYP CN Equity | Expense ratio | 1.25% |
Currency Hedged | Yes | Leverage | No |
Base currency | CAD | Fund structure | Open-end Fund |
CRYP.B-Also bought using Canadian dollars, but does not act as a hedge against changes in the US dollar.
TICKER | CRYP.B | Option Available | No |
ISIN | CA74643R2072 | Chart | Click here |
Bloomberg | CRYP/B CN Equity | Expense ratio | 1.25% |
Currency Hedged | Yes | Leverage | No |
Base currency | CAD | Fund structure | Open-end Fund |
CRYP.U-is purchased with US dollars, allowing investors to hold Bitcoin in USD.
TICKER | CRYP.U | Option Available | No |
ISIN | CA74643R3062 | Chart | Click here |
Bloomberg | CRYP/U CN Equity | Expense ratio | 1.25% |
Currency Hedged | No | Leverage | No |
Base currency | USD | Fund structure | Open-end Fund |
Where Does the Purpose Crypto Opportunities ETF Invest?
The ETF invests mainly in publicly listed securities (including investment funds) and derivatives that give exposure to digital assets (such Bitcoin and/or Ether), with the goal of generating long-term capital growth for investors.
Who should put money into this fund?
Investors who want exposure to Bitcoin, Ether, and/or digital asset companies, as well as daily price movements of Bitcoin and/or Ether in US dollars, can absorb a loss of some or all of their investment, plan to hold their investment for the long term, and are willing to accept high investment risk (i.e. you have the capacity to absorb a loss of some or all of your investment).
How NAV is calculated?
Like mutual funds, ETFs have a net asset value (NAV). It is calculated after the close of each trading day and reflects the value of an ETF’s investments at that time. How the securities of a fund are valued The units of each fund are divided into several kinds. Each class is divided into units of equal worth. When you buy a fund, you are actually buying units of the fund’s specific class.
Top 10 holding Purpose Crypto Opportunities ETF.
Bitcoin 1 Xbt | 46.11% |
Ethereum 1 Xbt | 23.60% |
Tesla Inc. | 1.21% |
Nvidia Corporation | 0.76% |
Visa Inc | 0.73% |
Mastercard Inc | 0.65% |
Signature Bank | 0.59% |
PayPal Holdings Inc | 0.54% |
Advanced Micro Devices Inc. | 0.50% |
Marathon Patent Group Inc | 0.50% |
Purpose Crypto Opportunities ETF Details
Issuer | Purpose Investments Inc. | prospectus | Click here |
VALUATION AGENT | CIBC Mellon Global Securities Services Company | Custodian | CIBC Mellon Trust Company Toronto, Ontario. |
AUDITOR | Ernst & Young LLP | Registrar and Transfer Agent of the ETF Units | TSX Trust Company |
Management strategy | Actively managed | Exchange | Toronto Stock Exchange |
Legal structure | ETF | MINIMUM INVESTMENT | NO |
Fund Facts | Click here | Brochure | Click here |
ETF Facts | Click here | Fund Manager | Purpose Investments Inc. |
Fund currency | CAD & USD | Jurisdiction | Canada |
Registrar and Transfer Agent of the mutual fund units: | CIBC Mellon Global Securities Services Company | Holding | Click here |
Investment Advisor | Neuberger Berman Canada ULC Toronto, Ontari | Securities Lending Agent | The Bank of New York Mellon New York, New York |
Inception/ Listing Date | November 19, 2021 | Total Expense Ratio | 1.25% |
Naren is a finance graduate who is passionate about cryptocurrency and blockchain technology. He demonstrates his expertise in these subjects by writing for cryptoetf.in. Thanks to his finance background, he is able to write effectively about cryptocurrency.